SEOMoz DA/PA | Majestic TF/CF | Ahrefs DR/UR | Total Backlinks | Referring IPs | Referring Domains | First WA Record |
---|---|---|---|---|---|---|
28/37 | 10/32 | 6/0 | 265393 | 162 | 188 | 2014 |
Registrar: Dynadot.com
Create date: 2023-09-10 (2 Year 0 Month Old)
Expiration Date: 2025-09-10
Third party marketplaces:
BACKLINKS:
Domain | DA | SPAM SCORE |
---|---|---|
zendesk.com | 93 | 2 |
ovh.net | 92 | 5 |
jpn.org | 90 | 56 |
colorado.edu | 88 | 1 |
us.es | 79 | 37 |
ntnu.edu.tw | 77 | -1 |
nctu.edu.tw | 77 | 18 |
invisionfree.com | 76 | 13 |
boxoffice.com | 75 | -1 |
your-server.de | 74 | 1 |
tyden.cz | 73 | 1 |
pe.hu | 72 | 34 |
ulb.ac.be | 72 | 1 |
worldwidetopsite.com | 71 | 7 |
waikato.ac.nz | 71 | 1 |
ac-aix-marseille.fr | 71 | 3 |
uff.br | 70 | 3 |
aeiou.pt | 69 | 3 |
ulpgc.es | 69 | 2 |
lublin.pl | 69 | 44 |
uw.edu.pl | 68 | 5 |
janubaba.com | 68 | 35 |
moph.go.th | 67 | 5 |
seohelperdirectory.com | 67 | 11 |
farleu.com | 67 | 9 |
WAYBACK SCREENSHOTS:
Screenshots are taken randomly, one for each year.First WA Record:
2014
Last WA record:
2024
Total records count:
40






