SEOMoz DA/PA | Majestic TF/CF | Ahrefs DR/UR | Total Backlinks | Referring IPs | Referring Domains | First WA Record |
---|---|---|---|---|---|---|
27/32 | 0/22 | 40/0 | 33766 | 68 | 83 | 2016 |
Registrar: Dynadot.com
Create date: 2025-04-21 (5 Month Old)
Expiration Date: 2026-04-21
Third party marketplaces:
BACKLINKS:
Domain | DA | SPAM SCORE |
---|---|---|
pages.dev | 91 | -1 |
ntu.edu.tw | 85 | 6 |
unal.edu.co | 79 | 1 |
sch.gr | 72 | 10 |
upi.edu | 62 | 3 |
ku.ac.th | 61 | 21 |
vnu.edu.vn | 56 | 1 |
unitru.edu.pe | 56 | 3 |
pertanian.go.id | 55 | 1 |
ssau.ru | 54 | 28 |
sitesimilar.net | 54 | 1 |
jabarprov.go.id | 51 | 1 |
statvoo.com | 48 | 6 |
iift.ac.in | 43 | 6 |
baq.kz | 42 | 1 |
unram.ac.id | 40 | 2 |
microgiving.com | 40 | 9 |
ataiva.com | 40 | 3 |
lasu.edu.ng | 39 | 1 |
akprind.ac.id | 38 | 1 |
insideoutdoor.com | 37 | 1 |
urepublicana.edu.co | 37 | 1 |
e-gov36.ru | 37 | -1 |
atsu.edu.ge | 37 | 2 |
jasarat.com | 36 | 4 |
WAYBACK SCREENSHOTS:
Screenshots are taken randomly, one for each year.First WA Record:
2016
Last WA record:
2022
Total records count:
91