SEOMoz DA/PA | Majestic TF/CF | Ahrefs DR/UR | Total Backlinks | Referring IPs | Referring Domains | Trust BL | First WA Record |
---|---|---|---|---|---|---|---|
35/34 | 0/23 | 7/0 | 5869 | 41 | 59 | YES | 2009 |
Registrar: Dynadot.com
Create date: 2025-03-29 (6 Month Old)
Expiration Date: 2026-03-29
Third party marketplaces:
BACKLINKS:
Domain | DA | SPAM SCORE |
---|---|---|
tinyurl.com | 94 | 21 |
nl.wikipedia.org | 91 | 16 |
images.google.com | 91 | 28 |
pages.dev | 91 | -1 |
site123.me | 89 | 1 |
google.com.pe | 88 | 6 |
google.com.pk | 83 | 6 |
google.by | 83 | 8 |
i2i.jp | 82 | 28 |
google.hr | 82 | 8 |
milliyet.com.tr | 81 | 1 |
google.ps | 80 | 8 |
google.dz | 80 | 8 |
google.tn | 80 | 8 |
google.com.kh | 79 | 6 |
google.co.ke | 79 | 7 |
google.com.np | 79 | 6 |
google.com.mt | 79 | 6 |
google.kz | 79 | 9 |
google.com.cu | 79 | 6 |
google.com.jm | 78 | 6 |
google.iq | 78 | 9 |
google.com.om | 77 | 6 |
paltalk.com | 77 | 3 |
google.sc | 77 | 8 |
WAYBACK SCREENSHOTS:
Screenshots are taken randomly, one for each year.First WA Record:
2009
Last WA record:
2022
Total records count:
41