SEOMoz DA/PA | Majestic TF/CF | Ahrefs DR/UR | Total Backlinks | Referring IPs | Referring Domains | First WA Record |
---|---|---|---|---|---|---|
30/37 | 10/30 | 7/0 | 372704 | 135 | 161 | 2016 |
Registrar: Dynadot.com
Create date: 2024-01-13 (1 Year 8 Month Old)
Expiration Date: 2026-01-13
Third party marketplaces:
BACKLINKS:
Domain | DA | SPAM SCORE |
---|---|---|
zendesk.com | 93 | 2 |
sakura.ne.jp | 93 | 7 |
home.pl | 93 | 1 |
juntadeandalucia.es | 92 | 2 |
ovh.net | 92 | 5 |
diigo.com | 91 | 2 |
hootsuite.com | 90 | 1 |
jcyl.es | 89 | 9 |
colorado.edu | 88 | 1 |
wsu.edu | 88 | 2 |
ntu.edu.tw | 85 | 6 |
hol.es | 84 | 28 |
tp.edu.tw | 82 | 6 |
myregisteredsite.com | 81 | 1 |
rmit.edu.au | 81 | 6 |
hani.co.kr | 81 | 1 |
udg.mx | 80 | 1 |
chula.ac.th | 80 | 7 |
kpopstarz.com | 80 | 4 |
pucsp.br | 80 | 1 |
kaist.ac.kr | 78 | 21 |
ntnu.edu.tw | 77 | -1 |
atw.hu | 76 | 1 |
boxoffice.com | 75 | -1 |
mahidol.ac.th | 75 | 1 |
WAYBACK SCREENSHOTS:
Screenshots are taken randomly, one for each year.First WA Record:
2016
Last WA record:
2024
Total records count:
87






