| SEOMoz DA/PA | Majestic TF/CF | Ahrefs DR/UR | Total Backlinks | Referring IPs | Referring Domains | Trust BL | First WA Record |
|---|---|---|---|---|---|---|---|
| 28/26 | 12/20 | 2/0 | 236 | 71 | 137 | YES | 2009 |
Registrar: Dynadot.com
Create date: 2025-03-29 (11 Month Old)
Expiration Date: 2026-03-29
Third party marketplaces:
TOPICAL TRUST FLOW:
data provider majestic.comBACKLINKS:
| Domain | DA | SPAM SCORE |
|---|---|---|
| es.wikipedia.org | 96 | 12 |
| theguardian.com | 95 | 1 |
| de.wikipedia.org | 94 | 11 |
| independent.co.uk | 94 | 1 |
| elmundo.es | 94 | 1 |
| nasa.gov | 93 | 3 |
| zdnet.com | 92 | 1 |
| pages.dev | 91 | -1 |
| ladepeche.fr | 91 | 3 |
| ui.ac.id | 81 | 8 |
| skynet.be | 80 | 2 |
| wikitravel.org | 78 | 1 |
| zakzak.co.jp | 74 | 2 |
| worldwidetopsite.com | 71 | 7 |
| rankmakerdirectory.com | 67 | 10 |
| 99sitedirectory.com | 67 | 11 |
| busniessdirectory.com | 67 | 10 |
| seohelperdirectory.com | 67 | 11 |
| raretopsitesdirectory.com | 67 | 10 |
| worldwidetopsite.link | 67 | 4 |
| farleu.com | 67 | 9 |
| listodirectory.com | 66 | 12 |
| rankwebdirectory.com | 66 | 11 |
| classifieddirectoy.com | 66 | 11 |
| bestsitesdirectory.com | 66 | 10 |
WAYBACK SCREENSHOTS:
Screenshots are taken randomly, one for each year.First WA Record:
2009
Last WA record:
2022
Total records count:
8





