| SEOMoz DA/PA | Majestic TF/CF | Ahrefs DR/UR | Total Backlinks | Referring IPs | Referring Domains | Trust BL | First WA Record | 
|---|---|---|---|---|---|---|---|
| 28/31 | 0/18 | 1/0 | 158930 | 7 | 7 | YES | No | 
Registrar: Dynadot.com
Create date: 2025-08-01
Expiration Date: 2026-08-01
BACKLINKS:
| Domain | DA | SPAM SCORE | 
|---|---|---|
| youtube.com | 100 | 7 | 
| t.me | 97 | 43 | 
| researchgate.net | 94 | 4 | 
| detik.com | 93 | 4 | 
| xrea.com | 91 | 14 | 
| biglobe.ne.jp | 91 | 19 | 
| novell.com | 90 | 5 | 
| linkr.bio | 86 | 36 | 
| yam.com | 86 | 1 | 
| site.com | 84 | 47 | 
| hateblo.jp | 84 | 7 | 
| chtbl.com | 82 | -1 | 
| linode.com | 80 | 2 | 
| smartadserver.com | 79 | 28 | 
| bnc.lt | 79 | 1 | 
| tinhte.vn | 77 | 5 | 
| blubrry.com | 77 | 1 | 
| bignox.com | 75 | 1 | 
| ypcdn.com | 75 | -1 | 
| armoryonpark.org | 74 | 1 | 
| gunosy.com | 73 | 12 | 
| restaurant.org | 72 | 2 | 
| wenxuecity.com | 72 | 1 | 
| wap.sh | 70 | 29 | 
| ownskin.com | 68 | 60 | 
