| SEOMoz DA/PA | Majestic TF/CF | Ahrefs DR/UR | Total Backlinks | Referring IPs | Referring Domains | Trust BL | First WA Record |
|---|---|---|---|---|---|---|---|
| 29/34 | 19/24 | 2/5 | 689 | 64 | 181 | YES | 2006 |
Registrar: Dynadot.com
Create date: 2025-11-12 (11 Month Old)
Expiration Date: 2026-11-12
Third party marketplaces:
TOPICAL TRUST FLOW:
data provider majestic.com| Score | Caegory name |
| 19 | Computers/News and Media |
| 17 | Business/Energy |
| 17 | Home/Gardening |
| 17 | Business/Financial Services |
| 17 | Computers/Hardware |
| 16 | Society/People |
| 15 | Regional/Europe |
| 12 | Shopping/Home and Garden |
| 12 | Science/Environment |
BACKLINKS:
| Domain | DA | SPAM SCORE |
|---|---|---|
| en.wikipedia.org | 98 | 7 |
| es.wikipedia.org | 96 | 6 |
| fandom.com | 94 | 3 |
| zh.wikipedia.org | 91 | 15 |
| heise.de | 91 | 1 |
| tomshardware.com | 91 | 1 |
| slashdot.org | 90 | 1 |
| anandtech.com | 89 | 5 |
| digitalspy.com | 88 | 1 |
| metafilter.com | 87 | 1 |
| computerbase.de | 85 | 1 |
| ghacks.net | 81 | 2 |
| escapistmagazine.com | 80 | 1 |
| dslreports.com | 79 | 12 |
| golem.de | 77 | 1 |
| academic.ru | 76 | 1 |
| macnn.com | 74 | 80 |
| gram.pl | 73 | 2 |
| guru3d.com | 72 | 4 |
| neoseeker.com | 72 | 15 |
| hwupgrade.it | 71 | 2 |
| hardforum.com | 70 | 5 |
| clicktoselldirectoy.com | 69 | 4 |
| rakily.com | 69 | 10 |
| busniessdirectory.com | 69 | 10 |
WAYBACK SCREENSHOTS:
Screenshots are taken randomly, one for each year.First WA Record:
2006
Last WA record:
2019
Total records count:
143










