SEOMoz DA/PA | Majestic TF/CF | Ahrefs DR/UR | Total Backlinks | Referring IPs | Referring Domains | First WA Record |
---|---|---|---|---|---|---|
24/36 | 20/36 | 18/0 | 680674 | 317 | 382 | 2018 |
Registrar: Dynadot.com
Create date: 2025-09-08
Expiration Date: 2025-09-08
Third party marketplaces:
TOPICAL TRUST FLOW:
data provider majestic.comBACKLINKS:
Domain | DA | SPAM SCORE |
---|---|---|
ovh.net | 92 | 5 |
diigo.com | 91 | 2 |
cocolog-nifty.com | 90 | 1 |
okezone.com | 90 | 1 |
colorado.edu | 88 | 1 |
lolipop.jp | 85 | 1 |
authorstream.com | 83 | 59 |
myregisteredsite.com | 83 | 1 |
nctu.edu.tw | 77 | 18 |
boxoffice.com | 75 | -1 |
activerain.com | 72 | 1 |
waikato.ac.nz | 72 | 1 |
aeiou.pt | 68 | 3 |
mmosite.com | 68 | 38 |
janubaba.com | 68 | 35 |
kk.dk | 68 | 5 |
acpcovers.com | 68 | 2 |
tok2.com | 67 | 35 |
hosteurope.de | 67 | 1 |
kir.jp | 66 | 58 |
cari.com.my | 66 | 1 |
microids.com | 65 | 3 |
informe.com | 64 | 22 |
courtauld.ac.uk | 64 | 25 |
ufcg.edu.br | 62 | 3 |
WAYBACK SCREENSHOTS:
Screenshots are taken randomly, one for each year.First WA Record:
2018
Last WA record:
2021
Total records count:
28